| Last updated | 21st April 2002 | John and Elizabeth Newman with daughter Diana and grand-daughter Eleanor. John's stephmother Boo on right of picture (taken June 2002) | |
| Relationship to me: | 2st Cousin Once Removed | Gen -1 | |
| Born: | 1924 | ||
| Died: | July 2007 | ||
| Age | 82 | ||
| Father: | Claude Edwin Sandys Newman | 1880 - 1942 | |
| Mother: | Marian Edith Cock | 1884 - 1931 | |
| Brothers: | (younger half-brother) David Christopher Sandys | 1936 - 1993 | |
| Sisters: | (elder) Marian (Mollie) Louise | 1918 - living | |
| Married: | Elizabeth Mary Barras m. Dec 1950 | b. 1929 | |
| Children: | Catherine Mary | b. 1951 | |
| David John Sandys | b. 1953 | ||
| Susan Clare | b. 1957 | ||
| Diana Carol | b. 1964 |
From John Allen Sandys Newman April 21st 2002: John Allen Sandys Newman has four children, Catherine Mary (b.1951), David John Sandys (b.1953), Susan Clare (b.1957) and Diana Carol (b.1964).
Susan married (1) Donald McAllister, (no issue), (2) John McGhie, by whom she has two children, Mhairi (b.26/11/81) and Roy Allen Sandys (b. 31/1/85).
Diana (still Miss Newman) is living with Robert Bradshaw-Smith, and they have three children Duncan Sandys (b.24/9/93), Harriet Stella (b.28/8/95) Eleanor Miriam (b.2/4/02).