| Relationship to me: | Great Aunt | Gen -2 |
Margaret Stocks |
| Born: | 1876, Birmingham Warwickshire | ||
| Died: | 1970 | ||
| Age | 84 | ||
| Father: | Robert Kilpatrick Wake | 1848 - 1892 | |
| Mother: | Adah Rhodes Nelson | 1849 - 1921 | |
| Brothers: | None | ||
| Sisters: | Adah (Bessie) (m Wall) | 1872 - 1963 | |
| Mary Helena Nelson | 1874 - 1969 | ||
| Nicholas (m Blackwell) | 1881 - 1961 | ||
| Gladys | 1884 - 1885 | ||
| Married: | Frank Stocks | 1871 - 1958 | |
| Children: | Roderick Frank Stocks | 1901 - 1928 | |
| Kenneth Duncan Stocks | 1905 - 1982 | ||
Last updated: 13 Sep 2011